Steel Pipe Size and Specification Chart
At Dark Horse Metals, LLC, we specialize in providing A252 grade steel pipes and A53 steel pipes for a wide range of applications, including pipe piling, structural support, and welding projects. Our steel pipes, ranging from 2.375" to 30" in diameter, are designed to meet the demands of deep foundation projects, ranch fencing, bollards, and culvert installations.
Whether you’re a fabrication shop or a contractor working on a large-scale construction project, our steel pipes offer the strength, durability, and reliability needed to ensure success. For more detailed specifications, check out our comprehensive Steel Pipe Size and Specification Chart and contact us today to request a quote.
OD | Wall | SCH | lbs/ft | SPEC | Applications |
---|---|---|---|---|---|
2 7/8 | 0.217 | 40 | 6.17 | API | Ranch Fencing Tanks Bollards Piling |
2 7/8 | 0.276 | 80 | 7.67 | API | Ranch Fencing Tanks Bollards Piling |
3 1/2 | 0.216 | 40 | 7.58 | A53 | Ranch Fencing Tanks Bollards Piling |
3 1/2 | 0.254 | 40 | 8.81 | API | Ranch Fencing Tanks Bollards Piling |
3 1/2 | 0.3 | 80 | 10.26 | A53 | Ranch Fencing Tanks Bollards Piling |
4 1/2 | 0.237 | 40 | 10.80 | A53 | Ranch Fencing Tanks Bollards Piling |
4 1/2 | 0.29 | 80 | 13.05 | API | Ranch Fencing Tanks Bollards Piling |
4 1/2 | 0.377 | 80 | 16.62 | A53 | Ranch Fencing Tanks Bollards Piling |
5 | 0.362 | 80 | 17.95 | API | Ranch Fencing Tanks Bollards Piling |
5 1/2 | 0.304 | 80 | 16.89 | API | Ranch Fencing Tanks Bollards Piling |
5 1/2 | 0.361 | 80 | 19.83 | API | Ranch Fencing Tanks Bollards Piling |
5 1/2 | 0.415 | 80 | 22.56 | API | Ranch Fencing Tanks Bollards Piling |
5 1/2 | 0.476 | 80 | 25.56 | API | Ranch Fencing Tanks Bollards Piling |
6 5/8 | 0.28 | 40 | 18.99 | A53 | Pipe Piles Bollards Structural |
6 5/8 | 0.432 | 80 | 28.60 | A53 | Pipe Piles Bollards Structural |
7 | 0.362 | 80 | 25.69 | API | Pipe Piles Bollards Structural |
7 | 0.408 | 80 | 28.75 | API | Pipe Piles Bollards Structural |
7 | 0.453 | 80 | 31.70 | API | Pipe Piles Bollards Structural |
7 | 0.5 | 80 | 34.74 | API | Pipe Piles Bollards Structural |
8 5/8 | 0.322 | 40 | 28.58 | A252 | Pipe Piles Drive Piles Structural |
8 5/8 | 0.352 | 80 | 31.13 | API | Pipe Piles Drive Piles Structural |
8 5/8 | 0.5 | 80 | 43.43 | A252 | Pipe Piles Drive Piles Structural |
9 5/8 | 0.395 | 80 | 38.97 | API | Pipe Piles Drive Piles Structural |
9 5/8 | 0.472 | 80 | 46.18 | API | Pipe Piles Drive Piles Structural |
9 5/8 | 0.545 | 80 | 52.90 | API | Pipe Piles Drive Piles Structural |
10 3/4 | 0.365 | 40 | 40.52 | A252 | Pipe Piles Drive Piles Structural |
10 3/4 | 0.375 | STD | 41.59 | A252 A53 | Pipe Piles Drive Piles Structural |
10 3/4 | 0.4 | 40 | 44.26 | API | Pipe Piles Drive Piles Structural |
12 3/4 | 0.375 | STD | 49.61 | A252 A53 | Pipe Piles Drive Piles Structural |
12 3/4 | 0.5 | 80 | 65.48 | A252 | Pipe Piles Drive Piles Structural |
14 | 0.375 | 30 | 54.62 | A253 | Pipe Piles Drive Piles Structural |
14 | 0.5 | 80 | 72.16 | A252 | Pipe Piles Drive Piles Structural |
16 | 0.375 | STD | 62.64 | A252 | Pipe Piles Drive Piles Structural |
16 | 0.5 | 80 | 82.85 | A252 A53 | Pipe Piles Drive Piles Structural |
18 | 0.375 | STD | 70.65 | A252 A53 | Pipe Piles Drive Piles Structural |
18 | 0.5 | 80 | 93.54 | A252 | Pipe Piles Drive Piles Structural |
20 | 0.375 | STD | 78.67 | A252 | Pipe Piles Drive Piles Structural |
20 | 0.5 | 80 | 104.23 | A252 | Pipe Piles Drive Piles Structural |
24 | 0.5 | 80 | 125.61 | A252 | Pipe Piles Drive Piles Structural |
30 | 0.5 | 80 | 157.68 | A252 | Pipe Piles Drive Piles Structural |
Explanation:
- OD: The outer diameter of the steel pipe.
- Wall: The thickness of the pipe wall.
- SCH: A classification that indicates the wall thickness relative to the pipe diameter.
- lbs/ft: The weight of the pipe per foot length.
- SPEC: The grade of steel, such as A252, A53, or API, which determines the pipe's strength and application.
- Applications: Common uses for the pipe, including structural support, pipe piles, welding, ranch fencing, bollards, and more.